Welcome to our freeware PC speed test tool. UserBenchmark will test your PC and compare the results to other users with the same components. You can quickly size up your PC, identify hardware problems and explore the best upgrades.
UNIQUE Benchmarks. Count It is a 100% free benchmark app designed to calculate your Mac’s frame rate counter especially when recording your gameplay. It features a hotkey icon that unintrusively runs tests to calculate your system’s FPS and enables you to even save the game resolution settings that promotes your PC’s best. Download Unigine Valley Benchmark for MAC. Shortly after releasing the Heaven benchmark Unigine Valley is now released. Valley is available for Windows, Linux and Mac OSX operating systems, 32bit.
UserBenchmark of the month
How it works
- - Download and run UserBenchMark.
- - CPU tests include: integer, floating and string.
- - GPU tests include: six 3D game simulations.
- - Drive tests include: read, write, sustained write and mixed IO.
- - RAM tests include: single/multi core bandwidth and latency.
- - SkillBench (space shooter) tests user input accuracy.
- - Reports are generated and presented on userbenchmark.com.
- - Identify the strongest components in your PC.
- - See speed test results from other users.
- - Compare your components to the current market leaders.
- - Explore your best upgrade options with a virtual PC build.
- - Compare your in-game FPS to other users with your hardware.
Screenshots
Superposition Benchmark
46,728,050 PCs tested. | PC Score | PC Status |
---|---|---|
0 secs agoGigabyte GA-Z590 UD AC | UFO | 73% |
3 secs agoOMEN 30L Desktop GT13-1xxx | UFO | 79% |
6 secs agoAsus STRIX Z270F GAMING | Tree trunk | 32% |
6 secs agoAcer Aspire A517-51G | Destroyer | 76% |
9 secs agoMEG X570 GODLIKE (MS-7C34) | Nuclear submarine | 45% |
9 secs agoB450 TOMAHAWK MAX (MS-7C02) | Aircraft carrier | 68% |
11 secs agoOMEN 25L Desktop GT12-1xxx | Nuclear submarine | 56% |
11 secs agoAlienware Aurora-R4 | Aircraft carrier | 54% |
18 secs agoX470 GAMING PRO MAX (MS-7B79... | Aircraft carrier | 66% |
21 secs agoGAME SLAYER | UFO | 87% |
26 secs agoROG STRIX Z590-E GAMING WIFI | Tree trunk | 86% |
27 secs agoAsus B85-PRO GAMER | Aircraft carrier | 36% |
30 secs agoAsus TUF B450M-PLUS GAMING | Aircraft carrier | 47% |
33 secs agoROG RAMPAGE VI EXTREME ENCOR... | Tree trunk | 55% |
36 secs agoGigabyte GA-X99-Gaming 5 | Aircraft carrier | 55% |
38 secs agoPavilion Gaming Desktop 690-... | Battleship | 50% |
39 secs agoAsrock B450M Pro4 | Aircraft carrier | 43% |
44 secs agoTUF GAMING X570-PLUS (WI-FI) | UFO | 59% |
48 secs agoMicrosoft Surface Laptop Go | Tree trunk | 41% |
51 secs agoROG STRIX B550-F GAMING (WI-... | UFO | 41% |
57 secs agoROG CROSSHAIR VIII DARK HERO | UFO | 79% |
59 secs agoAsus PRIME B450M-GAMING/BR | Tree trunk | 52% |
1 min agoGA-B550 AORUS ELITE V2 | UFO | 40% |
1 min agoAsus Z170I PRO GAMING | Aircraft carrier | 59% |
1 min agoAsrock B450M Pro4 | Tree trunk | 41% |
1 min agoAsrock A300M-STX | Tree trunk | 48% |
1 min agoAsus PRIME B560M-A | Nuclear submarine | 75% |
1 min agoX470 AORUS ULTRA GAMING | Battleship | 26% |
1 min agoAcer Nitro AN515-45 | Nuclear submarine | 72% |
1 min agoAsus PRIME B560-PLUS | Aircraft carrier | 45% |
1 min agoASUS TUF Gaming F17 FX706HE_... | Aircraft carrier | 74% |
1 min agoTUF Z390-PLUS GAMING (WI-FI) | Nuclear submarine | 51% |
1 min agoLenovo 82JU | Nuclear submarine | 39% |
1 min agoAsrock X570 Steel Legend | Nuclear submarine | 66% |
1 min agoAsus ROG STRIX Z390-H GAMING | Tree trunk | 32% |
1 min agoAxdia WINPAD 12 | Tree trunk | 36% |
1 min agoASUS TUF Gaming A15 FA506QM_... | Nuclear submarine | 56% |
1 min agoGigabyte B450M DS3H | Nuclear submarine | 58% |
1 min agoMSI Z97-G43 (MS-7816) | Aircraft carrier | 49% |
1 min agoMPG Z490 GAMING EDGE WIFI | UFO | 75% |
2 mins agoGigabyte GA-H110-D3A-CF | Battleship | 80% |
2 mins agoStandard PC (i440FX + PIIX, ... | Tree trunk | 20% |
2 mins agoMSI H81M-P33 (MS-7817) | Aircraft carrier | 79% |
2 mins agoGA-Z590 AORUS ELITE AX | UFO | 31% |
2 mins agoGigabyte B450 AORUS M | Aircraft carrier | 54% |
2 mins agoIntel NUC7i5BNB | Battle cruiser | 64% |
2 mins agoMSI P67A-G45 (MS-7673) | Destroyer | 44% |
2 mins agoLenovo 81BL | Gunboat | 51% |
2 mins agoROG STRIX B450-F GAMING II | Battleship | 65% |
2 mins agoMAG B550 TOMAHAWK (MS-7C91) | UFO | 80% |
Dns Benchmark Mac Download
Features
Fast, easy to use, system speed testing and benchmarking. PassMark PerformanceTest™ for Mac allows you to objectively benchmark you Apple Mac using a variety of different speed tests and compare the results to others.
- With support for both Intel based and new Apple Silicon devices.
- Compare the performance of your device to other devices online at http://www.cpubenchmark.net
- Compare CPU performance with our existing database of CPU's. Tests results are comparable cross platform with the Windows version.
- The full suite of CPU tests from our Windows version is now available for free on macOS.
- CPU Test Suite
- Integer Maths Test
- Floating Point Maths Test
- Finding Prime Number Tests
- Sorting Test
- Encryption Test
- Compression Test
- Physics Simulation Test
- Extended Instructions Test (SSE, AVX, AVX512, FMA, NEON) (Depending whether x86 or ARM)
- CPU Mark: an aggregate mark to easily compare overall CPU perfromance between systems.
Benchmark Test Mac Download Free
- Memory Test Suite
- SQL Database Operations
- Memory Read Cached
- Memory Read Uncached
- Memory Write
- Available RAM
- Memory Latency
- Memory Threaded
- Memory Mark: an aggregate mark to easily compare overall Memory perfromance between systems.